Men Wet-suit for Scuba Diving, Surfing and Windsurfing. Neoprene Full Body Diving Suit, Swimwear.
Vendor: Long Haul Stuffs
Available

Whether you prefer windsurfing, scuba diving or another type of adventurous water sport, you will want a suit that can withstand the worse elements, keeping your body warm and dry at all times. This high-quality professional full-body wetsuit works to keep water out as you discover the depths of the ocean or desperately struggle to stay upright on a surfboard or jet ski.
Made with a neoprene-nylon mix that is 3mm thick, the suit clings to the body to reduce friction and is secured with a high-quality YKK zipper. It comes in five different sizes and is made by Slinx – a company known for its stylish but highly functional water apparel. Click the buy button now to get yours before it is all gone...
- Material:Spandex,Acetate,Acrylic
- Pattern Type: Cartoon
- Item Type: Wetsuits
- Sports Type: Aquatic
- Material: 3mm neoprene
- Apply to: Diving, Surfing, Swimming
- gender for: Unisex
Euro Standard Chart Reference | ||||||
SIZE | xs | s | m | l | xl | xxl |
Height(cm) | 158-162 | 163-167 | 168-172 | 173-177 | 178-182 | 183-188 |
Weight(kg) | 45-50 | 48-55 | 52-59 | 61-70 | 68-75 | 77-86 |
Chest(cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 |
Waist(cm) | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 |
Hips | 82-87 | 87-91 | 91-95 | 95-99 | 99-104 | 104-108 |
the size of the waist and hips and chest Measure the circumference at its widest point; it refers to circumference of its widest point; | ||||||
US Size Chart Reference | ||||||
SIZE | xs | s | m | l | xl | xxl |
Height(Inch) | 5'2" - 5'4" | 5'4" - 5'6" | 5'6" - 5'8" | 5'8" - 5'10" | 5'10" - 5'12" | 6'0" - 6'2" |
Weight(Lb) | 99 - 110 | 106 - 121 | 115 - 130 | 135 - 154 | 150 - 165 | 170 - 190 |
Chest(Inch) | 2'7" - 2'8" | 2'8" - 2'10" | 2'10" - 2'11" | 2'11" - 3'1" | 3'1" - 3'87" | 3'3" - 3'4" |
Waist(Inch) | 2'1" - 2'3" | 2'3" - 2'4" | 2'4" - 2'6" | 2'6" - 2'7" | 2'7" - 2'9" | 2'9" - 2'11" |
Hips | 2'8" - 2'10" | 2'10" - 2'12" | 2'12" - 3'1" | 3'1" - 3'3" | 3'3" - 3'5" | 3'5" - 3'7" |
Follow us on social